Research grants (in details)
MEXT / Japan Society for the Promotion of Science
Grant Title | Funding Source | Duration | Status | Amount (JPY) |
Role of exercise in diabetic Organ complications | Japan Ministry of Science and Education for Established Researcher (Kiban C) | 2019-2021 | PI | 5,000千円
|
Exploration of mechanisms underlying organ protective role of a blockade of protease activated receptor 2 in sepsis through the modulation of VEGF angiogenic system and associated microcirculation | Japan Ministry of Science and Education for Established Researcher (Kiban C) | 2016-2018 | PI | 5,000千円
|
Exploration of the role of environmental chemical (arsenic) in the development of diabetes and the related metabolic disorders for South Asian Countries: A multi-faceted multi-disciplinary investigation | Japan Ministry of Science and Education for Established Researcher (Overseas Kiban B) | 2015-2017 | Co-PI | 20000千円 (Jesmin part: 50% of the total grant) |
Assessment of low HDL levels and Risk of a First Myocardial Infarction Among Bangladeshi population: A comparison with the data of the Japanese population | Japan Ministry of Science and Education for Established Researcher (Kiban C) | 2015-2017 | Co-PI | 5,000千円(Jesmin part: 70% of the total grant) |
Comprehensive Assessment of Prevalence and Trends of Gestational Diabetes Mellitus among Bangladeshi Rural Women: A multidisciplinary investigation from basic epidemiology to genetic screening | Japan Ministry of Science and Education for Established Researcher (Overseas Kiban B) | 2013-2015 | PI | 20,000千円
|
International comparative study of polymorphism on DIC related genes in trauma and sepsis | Japan Ministry of Science and Education for Established Researcher (Overseas Kiban B) | 2013-2015 | Co-PI | 20,000千円 (Jesmin part: 50% of the total grant) |
Exploration of mechanisms underlying organ-specific aberrant VEGF signaling in sepsis and development of innovative therapeutic approaches based on microcirculation | Japan Ministry of Science and Education for Established Researcher (Kiban C) | 2013-2015 | PI | 5,000千円
|
Estrogen receptor and VEGF signaling abnormalities in a mouse model of post-menopause and diabetes. | Japan Ministry of Science and Education for Established Researcher (Kiban C) | 2013-2015 | Co-PI | 5,000千円 (Jesmin part: 80% of the total grant) |
Association between environmental pollutant and non-communicable diseases (NCDs) in Bangladesh | Japan Society for Promotion and Science (JSPS) and University Grant Commission (UGC), Bangladesh | 2013-2014 | Co-PI | 6,000千円 (Jesmin part: 35% of total grant)
|
Comprehensive Analysis of Emerging Risk Factors of Coronary Heart Disease in Young Population of South Asia: a multidisciplinary and multifaceted investigation for prevention strategy | Japan Ministry of Science and Education for Established Researcher (Overseas Kiban B) | 2012-2014 | Co-PI | 20,000千円 (Jesmin part: 80% of total grant) |
Role of HIF-1 in sepsismechanism | Scientific research priority grant (Houga), Japan Ministry of Education and Science | 2012-2013 | Co-PI | 5,000千円 (Jesmin part: 50% of total grant) |
Clinical validation of VEGF as a potential novel biomarker to predict the risk of developing diabetes and its cardiovascular complications in postmenopausal women using Bangladeshi and Japanese population | Japan Ministry of Science and Education for Established Researcher (overseas Kiban B) | 2011-2013 | Co-PI | 17,000千円 (Jesmin part: 90% of total grant) |
Investigation of chronic kidney disease in rural Bangladeshi population | Japan Ministry of Science and Education for Established Researcher (overseas Kiban B) | 2011-2013 | Co-PI | 16,500千円 (Jesmin part: 70% of total grant) |
Designing appropriate health microinsurance products for providing maternal and child healthcare in rural Bangladesh | Japan Ministry of Science and Education for Established Researcher (overseas Kiban B) | 2011-2013 | Co-PI | 16,000千円 (Jesmin part: 90% of total grant) |
VEGF as a Potential Candidate for Developing Novel Therapy and Diagnosis for MODS in Sepsis: Development of microcirculation-based therapeutic and diagnostic approach in sepsis | Japan Ministry of Science and Education for Young Researcher (Wakate B) | 2011-2012 | PI | 5,000千円 (Jesmin part: 100% of total grant) |
|
|
|
|
|
Assessment of Prevalence and Trends of Metabolic Syndrome among Bangladeshi Rural Women: From basic epidemiology to genetic screening | Japan Ministry of Science and Education for Established Researcher (Overseas Kiban B) | 2010-2012 | Co-PI | 20,000千円 (Jesmin part: 90% of total grant) |
Diagnostic innovation for sepsis and emerging infectious diseases through microcirculatory approach | Japan Ministry of Science and Education for Established Researcher (Kiban A) | 2009-2013 | Co-PI | 50,000千円 (Jesmin part: 80% of total grant)
|
Role of VEGF in acute respiratory distress syndrome (ARDS) in sepsis | Japan Ministry of Science and Education for Young Researcher (Wakate B) | 2008-2009 | PI | 4,200千円 (Jesmin part: 100% of total grant) |
The relationship between VEGF and protease activated receptors in the pathogenesis of multi-organ dysfunction syndrome in sepsis | Japan Ministry of Science and Education for Established Researcher (Kiban B) | 2007-2008
| Co-PI | 18,320千円 Combinedly, used |
Role of protease activated receptors in the pathogenesis of multi-organ dysfunction syndrome in sepsis | Japan Ministry of Science and Education for Established Researcher (Kiban B) | 2005-2006 | Co-PI | 19,000千円 Combinedly used |
Role of endothelin in cardiovascular complications and associated therapeutic strategies in diabetes | Japan Society for Promotion and Science (JSPS) | 2005-2006 | PI | 2,400千円 (Jesmin part: 100% of total grant) |
Role of estrogen in cardio-cerebrovascular protection in postmenopausal women | Japan Ministry of Science and Education for Established Researcher (Kiban B) | 1999-2001 | Co-PI | 20,000千円 Combinedly used |
Japanese Foundation / Company
Grant Title | Funding Source | Duration | Status | Amount (JPY) |
Role of estrogen and estrogen receptors in diabetes development in postmenopausal women | Naito Memorial Foundation, Tokyo, Japan | 2017-2019 | PI | 6,000千円 |
Clarification of role of pitavastatin in diabetic cardiomyopathy | Kowa pharmaceutical company, Osaka, Japan | 2011-2012 | Co-PI | 2,000千円 (Jesmin part: 100% of total grant) |
Genetic epidemiological studies of metabolic syndrome of rural women in Bangladesh | Uehara Memorial Foundation, Tokyo, Japan | 2011-2012 | PI | 2,000千円
|
Research on the role of estrogen in cardiac protection in post-menopausal women | Kanzawa Medical Foundation, Tokyo, Japan | 2009 | PI | 1,000千円
|
Investigation of defect of VEGF system in hypertensive cardiac tissues | Japanese Society of Hypertension and Metabolism | 2003 | PI | 100千円
|
Role of endothelin in the pathogenesis of stroke | Hokkaido University Clerk Research Fund | 2003 | PI | 500千円
|
Calcium channel blocker and diabetic cardiac complications | Kyowa Hakko Pharmaceutical Company, Tokyo | 2001-2003 | Co-PI | 11,838千円 Combinedly used |
Development of artificial red blood cells for ischemic brain diseases | The New Energy and Industrial Technology Development Organization (NEDO) | 2001-2003 | Co-PI
| 50,000千円 Combinedly used |
Therapeutic option by angiotensin II type I receptor blockade for diabetic cardiomyopathy | Takeda Pharmaceutical Company | 2001-2002 | Co-PI | 10,000千円 Combinedly used |
Japan Institutional
Grant Title | Funding Source | Duration | Status | Amount (JPY) |
Prevention of cognitive decline in type 2 diabetes through longer duration of exercise through hippocampal glycogen-MCT2 pathway | ARHHIP research project (theUniversity of Tsukuba, Faculty of Health and Sports Science) | 2018 | PI | 280千円 |
Development of an exercise prescription method for prevention and treatment of diabetic complications based on the state of internal microcirculation system and VEGF system | ARHHIP research project (The University of Tsukuba, Faculty of Health and Sports Science) | 2017 | PI | 300千円 |
Can exercise enhance women’s cognitive function with estrogen depression?: Involvement of hippocampal neurons and angiogenesis via the VEGF system | ARHHIP research project (University of Tsukuba, Faculty of Health and Sports Science) | 2016 | PI | 400千円 |
Exploration of role of estrogen/estrogen receptors in VEGF angiogenic signaling in diabetic cardio/cerebrovascular complications | National Center for Global Health and Medicine (NCGM), Tokyo, Japan, local fund | 2013-2015 | Co-PI | 16,800千円 (Jesmin part: 60% of total grant) |
Role of the estrogen / co-receptor-VEGF angiogenic baseline in the pathology of diabetic cardiovascular disease | National Center for Global Health and Medicine (NCGM), Tokyo, Japan, local fund | 2011-2013
| PI | 6,500千円 |
Studies on cardiovascular diseases in metabolic syndrome | National Center for Global Health and Medicine (NCGM), Tokyo, Japan, local fund | 2011 | PI | 1,700千円 |
Identification of Social Innovative Approaches beyond MDGs | National Center for Global Health and Medicine (NCGM), Tokyo, Japan (funding for international research cooperation) | 2011 | Co-PI | 7,000千円 (Jesmin part: 30% of total grant) |
Mechanism of diabetes development of postmenopausal women | Local grant, National Center for Global Health and Medicine (NCGM), Tokyo, Japan | 2010 | PI | 2,000千円 (Jesmin part: 100% of total grant) |
Diabetes and cardiovascular complications in rural women in Bangladesh | Funding for international cooperation,International Medical Center of Japan (IMCJ), Tokyo, Japan | 2009 | Co-PI | 7,000千円 (Jesmin part: 30% of total grant) |
Research on pathogenesis and therapeutic strategies of diabetes mellitus | Local grant, International Medical Center of Japan (IMCJ), Tokyo, Japan | 2008 | PI | 1,980千円 (Jesmin part: 100% of total grant) |
Diabetes and cardiovascular diseases in women | Local grant, International Medical Center of Japan (IMCJ), Tokyo, Japan | 2007 | PI | 2,000千円 (Jesmin part: 100% of total grant) |
Global
Grant Title | Funding Source | Duration | Status | Amount (JPY) |
Gestational Diabetes advocacy and capacity building in Bangladesh | World Diabetes Foundation, Denmark. | 2011-2014 | PI | 31,500千円
|
Investigation of the role of VascularEndothelial Growth factor in cervical remodeling | The Academy of Sciences for the developing world, TWAS Research grants | 2011-2012 | PI | 1,450千円
|
Role of estrogen in cerebral protection | Appalachian State University Research Grant- USA | 2006 | Co-PI | 500千円 Combinedlyused |
Role of VEGF in cervical ripening |
Northeastern Ohio Univ. NEOUCOM Research Challenge Grant-USA | 2005 | Co-PI | 1,300千円 Combinedlyused |